Album: "Volume I"
| odd number one | 0:10 | |
| boys boys boys | 3:37 | |
| odd number two | 0:05 | |
| im eberhord (fools rising) | 4:11 | |
| odd number three | 0:07 | |
| tin lids tragedy results in nothing | 1:30 | |
| odd number four | 0:07 | |
| r u serious | 4:25 | |
| odd number five | 0:03 | |
| audio pubic | 8:47 | |
| odd number six | 0:03 | |
| we're gonna get you after school | 4:07 | |
| odd number seven | 0:07 | |
| top gun | 0:09 | |
| odd number eight | 0:03 | |
| azaria vs the spaceman | 1:17 | |
| odd number nine | 0:06 | |
| casio cocktail club | 1:25 | |
| odd number ten | 0:05 | |
| ya ya | 1:59 | |
| odd number eleven | 0:04 | |
| . | 1:08 | |
| odd number twelve | 0:07 | |
| disco tunes gonna rape my blues | 2:33 | |
| odd number thirteen | 0:04 | |
| pudding divining | 1:52 | |
| odd number fifteen | 0:05 | |
| wendy | 2:52 | |
| odd number sixteen | 0:04 | |
| love him | 6:37 | |
| odd number seventeen | 0:05 | |
| hanging low my cursed head | 3:00 | |
| odd number eighteen | 0:07 | |
| groping for prozac | 3:48 | |
| odd number twenty | 0:05 | |
| sound of being born | 1:31 | |
| odd number twentyone | 0:05 | |
| 13+ sabrina | 4:01 | |
| odd number twentytwo | 0:06 | |
| it's alright now in the nuthouse | 3:13 |
Track Info
| Listens | 188 |
| Album | Volume I |
| Year | 1997 |
| License | Attribution-Noncommercial-Share Alike 3.0 United States |
| FMA Set | medium |
| No audio feature data for this track. | |
Similar Tracks
Solid Hydrogen: A) Public Relation Element
Rubber O Cement And James Twig Harper
Experimental · 2010s