Album: "S/T"
| vetronova | 6:48 | |
| turismo | 4:40 | |
| odea | 5:22 | |
| movimenti per strada | 10:27 |
Track Info
| Listens | 938 |
| Album | S/T |
| Year | 2010 |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 |
| FMA Set | medium |
| No audio feature data for this track. | |
| vetronova | 6:48 | |
| turismo | 4:40 | |
| odea | 5:22 | |
| movimenti per strada | 10:27 |
| Listens | 938 |
| Album | S/T |
| Year | 2010 |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 |
| FMA Set | medium |
| No audio feature data for this track. | |