Audio Features
Tempo: 120 BPM
Album: "Vivian Girls Live at ATP 2010"
| Out For The Sun (live @ ATP-NY 2010) | 4:14 | |
| Vanish (live @ ATP-NY 2010) | 3:41 | |
| Wild Eyes (live @ ATP-NY 2010) | 2:21 | |
| Light (live @ ATP-NY 2010) | 5:35 | |
| I Have No Fun (live @ ATP-NY 2010) | 1:31 | |
| Trying (live @ ATP-NY 2010) | 2:27 | |
| Lake House (live @ ATP-NY 2010) | 2:05 | |
| The Other Girls (live @ ATP-NY 2010) | 6:34 | |
| Dance Of Design (live @ ATP-NY 2010) | 2:55 | |
| The End (live @ ATP-NY 2010) | 3:32 | |
| Can't Get Over You (live @ ATP-NY 2010) | 3:50 | |
| When I Get Home (live @ ATP-NY 2010) | 2:59 | |
| Never See Me Again (live @ ATP-NY 2010) | 1:50 |
Track Info
| Listens | 155 |
| Album | Vivian Girls Live at ATP 2010 |
| Year | 2010 |
| License | Attribution-Noncommercial-No Derivative Works 3.0 United States |
| FMA Set | large |
Similar Tracks
More by Vivian Girls
Live On WFMU (full set)
· 2000s
All The Time (live @ WFMU)
· 2000s
Such A Joke (live @ WFMU)
· 2000s
Surfin Away (live @ WFMU)
· 2000s
Damaged (live @ WFMU)
· 2000s
I Have No Fun (live @ WFMU)
· 2000s
I Can't Stay (live @ WFMU)
· 2000s
Second Date (live @ WFMU)
· 2000s