Audio Features
Tempo: 88 BPM
Album: "Live at WFMU on OCDJ's Show on 7/23/2003"
| Goose On The Loose Pt I | 11:53 | |
| My Name Is Robert | 1:16 | |
| Goose On The Loose Pt II | 5:45 | |
| My Own Face is F Word | 5:20 | |
| 30 From 21Through 35 | 1:41 | |
| The Hous I Was Isn't My Girlfriends Porsche | 4:57 | |
| George Washinghands Pt I | 12:02 | |
| Sine Wave With Vocals | 2:10 | |
| George Washinghands Pt II | 7:33 | |
| Playful Piano Piece | 13:10 | |
| Electronics With Bari Sax | 3:06 | |
| How Much Pudding Can Tomy Handle | 3:52 | |
| 50 From 36 Through 70 | 2:48 | |
| This Crazy Mouse Won't Leave Me Alone | 3:36 | |
| 6 From 1 Through 20 | 7:32 | |
| Song For Dina | 4:25 | |
| Aerosmith's Perminent Vacation | 5:19 | |
| Piggled | 3:55 | |
| I'm Sorry Brian Wilson | 9:00 |
Track Info
| Listens | 2,102 |
| Album | Live at WFMU on OCDJ's Show on 7/23/2003 |
| Year | 2003 |
| License | Attribution-NonCommercial-ShareAlike 3.0 International |
| FMA Set | large |
Similar Tracks
More by Dan Deacon
My Name Is Robert
Electronic · 2000s
Goose On The Loose Pt II
Electronic · 2000s
My Own Face is F Word
Electronic · 2000s
30 From 21Through 35
Electronic · 2000s
The Hous I Was Isn't My Girlfriends Porsche
Electronic · 2000s
George Washinghands Pt I
Electronic · 2000s
Sine Wave With Vocals
Electronic · 2000s
George Washinghands Pt II
Electronic · 2000s