Audio Features
Tempo: 173 BPM
Album: "51%"
| Fade-In | 2:02 | |
| 4 Rapperim | 4:20 | |
| 51% | 3:29 | |
| Mebit Gavoha | 4:00 | |
| Kol Ehad | 3:33 | |
| Skit | 1:10 | |
| Lipol Lemaala | 5:21 | |
| Lama Ta Stam | 4:16 | |
| Elohim Ma Asinu | 7:02 | |
| Sof Ha'Olam | 4:08 | |
| Taazru Et Ha'Eer | 4:00 | |
| Ha'Shir Ha'Hu Im Hapsanter | 4:26 | |
| Fade-Out | 1:47 | |
| Hatahazit Remix | 3:58 |
Track Info
| Listens | 195 |
| Album | 51% |
| Year | 2010 |
| License | Attribution-NonCommercial-NoDerivatives (aka Music Sharing) 3.0 International |
| FMA Set | large |
Similar Tracks
Duncan Sheik feat. Youssou N'Dour and Neneh Cherry - "Wake Up (I'm Going Back To Sleep Mix)"
IntraHealth International
· 2000s
More by 51%
Hadri Ha'Kat
· 2010s
Blender Tzivoni
· 2010s
Naniah
· 2010s
Yoter Miday
· 2010s
Yamim, Lielot
· 2010s
Menusa
· 2010s
Boom Trah!
· 2010s
Mefursam Maspik
· 2010s