Audio Features
Tempo: 125 BPM
Album: "a2n Creative Commons Compilation 2010 // all2gethernow"
| U.G.L.Y. (CC BY-NC-SA 3.0) | 3:37 | |
| wie weich (CC BY-NC-SA 3.0) | 4:45 | |
| A Wake Pattern (CC BY-NC-ND 3.0) | 6:00 | |
| The Tower (CC BY-NC-ND 3.0) | 6:53 | |
| Sad Blue Mountain (CC BY-NC 3.0) | 3:53 | |
| 4am (CC BY-NC-SA 3.0) | 6:05 | |
| Excellenti (CC BY-NC-SA 3.0) | 5:42 | |
| Flow 4 Ever / 1Time2TheBeat (CC BY-SA 3.0) | 5:03 | |
| Cybernator (CC BY-NC-SA 3.0) | 3:57 | |
| Relapse (CC BY-NC-SA 3.0) | 5:19 | |
| The Lack of Anything Good (CC BY-NC-SA 3.0) | 3:31 | |
| Socks (CC-BY-NC-SA 3.0) | 3:22 | |
| You're Winning So I Quit (CC BY-NC-SA 3.0) | 4:00 |
Track Info
| Listens | 919 |
| Album | a2n Creative Commons Compilation 2010 // all2gethernow |
| Year | 2010 |
| License | Attribution-NonCommercial-ShareAlike 3.0 International |
| FMA Set | large |
Similar Tracks
More by Giraffe
Alot of history in a very short time
Rock · 2000s
Animal
· 2010s
Ornament
· 2010s
Bear Trap
· 2010s
Eager, Too Eager
· 2010s
The Impartial Voice of Reason
· 2010s
4am
· 2010s
My Will to Drink
· 2010s