Album: "Yinyue"
| 1991 | 3:33 | |
| 1999 | 3:28 | |
| 1984 | 3:33 | |
| 1990 | 3:33 | |
| 1985 | 3:33 | |
| 1986 | 3:33 | |
| 1987 | 3:33 | |
| 1988 | 3:33 | |
| 1989 | 3:33 | |
| 1992 | 3:33 | |
| 1993 | 3:33 | |
| 1994 | 3:33 | |
| 1995 | 3:33 | |
| 1996 | 3:33 | |
| 1997 | 3:33 | |
| 1998 | 3:33 |
Track Info
| Listens | 241 |
| Album | Yinyue |
| Year | 2000 |
| License | Attribution-Noncommercial-Share Alike 3.0 United States |
| FMA Set | large |
| No audio feature data for this track. | |