Audio Features
Tempo: 104 BPM
Album: "Live at WFMU on Liz B's Show on 8/18/2008"
| Take a Look | 1:17 | |
| Baby Don't Do It | 1:16 | |
| Is What You Say What You Feel? | 1:25 | |
| Which Way Is Up? | 1:30 | |
| Who's Gonna Care? | 1:43 | |
| It's Time | 1:21 | |
| I Lie Awake | 1:36 | |
| And You Wonder | 1:28 | |
| You Lose | 1:55 | |
| Because Because Because | 1:41 |
Track Info
| Listens | 303 |
| Album | Live at WFMU on Liz B's Show on 8/18/2008 |
| Year | 2008 |
| License | Attribution-Noncommercial-Share Alike 3.0 United States |
| FMA Set | large |
Similar Tracks
More by caUSE co-MOTION
stop standing still
Rock · 2000s
Take a Look
Rock · 2000s
Take a Look
Pop · 2000s
Baby Don't Do It
Pop · 2000s
Is What You Say What You Feel?
Pop · 2000s
Which Way Is Up?
Pop · 2000s
Who's Gonna Care?
Pop · 2000s
I Lie Awake
Pop · 2000s