Audio Features
Tempo: 169 BPM
Album: "Live at WFMU on Terre T's Show on 11/15/2003"
| Burnin Hell Blues | 2:47 | |
| Walk On | 2:10 | |
| Muscle | 3:06 | |
| Liberation is not Easy | 2:41 | |
| Degree of Freedom | 3:05 | |
| Stranger | 4:52 | |
| Full Grown Boogie | 4:55 | |
| Don't want to be your man | 3:16 |
Track Info
| Listens | 417 |
| Album | Live at WFMU on Terre T's Show on 11/15/2003 |
| Year | 2003 |
| License | Attribution |
| FMA Set | medium |
Similar Tracks
More by Frigg A Go Go (F.A.G.G.)
Burnin Hell Blues
Rock · 2000s
Muscle
Rock · 2000s
Liberation is not Easy
Rock · 2000s
Degree of Freedom
Rock · 2000s
Stranger
Rock · 2000s
Full Grown Boogie
Rock · 2000s
Don't want to be your man
Rock · 2000s