Album: "Hammered Dulcimer: 4/24/67 & 1/17/68"
| Medley | 5:54 | |
| Temperance Reel | 1:53 | |
| Irish Washerwoman | 1:23 | |
| Golden Slippers | 1:54 | |
| Buckdancer's Choice | 2:05 | |
| Ally Ally Oh | 1:49 | |
| Ruffles | 2:20 | |
| Clogger's Inconsequential Selection | 2:04 | |
| Varsuviana | 1:44 | |
| Mississippi Sawyer | 2:01 | |
| Merry-Go-Round | 1:48 | |
| Devil's Dream | 0:55 |
Track Info
| Listens | 612 |
| Album | Hammered Dulcimer: 4/24/67 & 1/17/68 |
| Year | 1968 |
| License | Attribution-Noncommercial-Share Alike 3.0 United States |
| FMA Set | medium |
| No audio feature data for this track. | |
Similar Tracks
Te conecto con la luna...aguantame...piii...piii...piii
V.A. Vol 1 (Shaman Herrera, Maximiliano Prietto, Werner Schneider)
· 2010s
More by Howie & Ann Mitchell
Medley
Folk · 1960s
Temperance Reel
Folk · 1960s
Irish Washerwoman
Folk · 1960s
Golden Slippers
Folk · 1960s
Buckdancer's Choice
Folk · 1960s
Ruffles
Folk · 1960s
Clogger's Inconsequential Selection
Folk · 1960s
Varsuviana
Folk · 1960s