Audio Features
Tempo: 110 BPM
Album: "Live at WFMU on Liz Berg's Show 7/14/2008"
| Set Me Free | 4:34 | |
| Black Knife/Body Language | 8:38 | |
| drum solo | 6:08 | |
| Ride | 3:20 | |
| Body & Soul | 3:51 | |
| No Metal | 3:55 |
Track Info
| Listens | 205 |
| Album | Live at WFMU on Liz Berg's Show 7/14/2008 |
| Year | 2008 |
| License | Attribution-NonCommercial-ShareAlike 3.0 International |
| FMA Set | large |
Similar Tracks
More by Monotonix
Set Me Free
Rock · 2000s
drum solo
Rock · 2000s
Ride
Rock · 2000s
Body & Soul
Rock · 2000s
No Metal
Rock · 2000s
Body Language
Rock · 2000s
Flash
Rock · 2000s
Deadly Weapon
Rock · 2000s