Album: "Selected Organ & Piano Works"
| Nenia | 4:46 | |
| Elegy Part I | 7:18 | |
| Hymn No.2 | 3:40 | |
| Purificatio | 1:08 | |
| Mechanical Sketch I | 4:23 | |
| Mechanical Sketch II | 3:01 | |
| Exodus Prelude | 2:16 | |
| Hymn For Bells And Organ | 5:24 | |
| Teorema | 4:09 | |
| Convulsione | 2:39 | |
| Amorphea I | 7:02 | |
| Amorphea II | 4:55 | |
| Partita For Piano | 6:52 | |
| Aion Part 1 | 2:46 | |
| Aion Part 2 | 3:37 | |
| Trigonal Sonata - I. Grave. Ambiguamente | 4:07 | |
| Trigonal Sonata - II. Allegro. Espressivo | 3:21 | |
| Trigonal Sonata - III. Molto adagio | 4:34 | |
| Bagatelle 1 | 1:45 | |
| Bagatelle 2 | 3:16 | |
| Bagatelle 3 | 2:34 | |
| Bagatelle 4 | 2:47 | |
| Bagatelle 5 | 2:28 | |
| Bagatelle 6 | 1:56 | |
| Detaxichen - Azygea | 4:17 | |
| Detaxichen - Epikrasis | 3:06 | |
| Nostalgie I | 5:19 | |
| Nostalgie II | 4:00 | |
| Nostalgie III | 4:36 | |
| Nostalgie IV | 3:53 | |
| Cats On The Rooftop | 2:31 | |
| Symmetric Variation 1 | 5:16 | |
| Symmetric Variation 2 | 4:22 | |
| Symmetric Variation 3 | 4:57 | |
| Third Eye | 3:41 | |
| Elegy Part II | 9:03 |
Track Info
| Listens | 789 |
| Album | Selected Organ & Piano Works |
| Year | 2013 |
| License | Attribution-NonCommercial-NoDerivatives (aka Music Sharing) 3.0 International |
| FMA Set | large |
| No audio feature data for this track. | |
Similar Tracks
More by Vladimír Hirsch
Soul Eater Codex
Experimental · 2010s
Genetic Doctrine
· 2010s
Dark Placenta
· 2010s
Crypt Virus
· 2010s
Orbit Affected
· 2010s
Transfiguration
· 2010s
Babel
· 2010s
Nenia
· 2010s