Album: "[EPV_148] still sequence"
| tone | 2:10 | |
| aglaia | 4:54 | |
| collide | 3:43 | |
| fragile | 2:37 | |
| plasm | 3:15 | |
| boil point | 6:07 | |
| continuum | 3:42 | |
| still sequence | 3:21 | |
| afterword | 6:40 | |
| begining | 1:25 |
Track Info
| Listens | 2,468 |
| Album | [EPV_148] still sequence |
| Year | 2013 |
| License | Attribution-NonCommercial-ShareAlike |
| FMA Set | large |
| No audio feature data for this track. | |